Programme
DAY 1 : 27/06/2024
Room: The Hearing Hub | |||||
Start Time | End Time | Duration | Theme/Topic | Moderator/ Speakers | |
6:30 | 9:00 | 2:30 | Registration / Check-in | ||
9:00 | 9:30 | 0:30 | Opening Ceremony | ||
Hearing Assessment & Diagnosis | Hala AlOmari Tamara Accaoui | ||||
9:30 | 10:00 | 0:30 | Application of the Crosscheck Principle in Diagnostic Audiology | James W. Hall III | USA |
10:00 | 10:30 | 0:30 | Clinical Applications of Otoacoustic Emissions | David K. Brown | USA |
10:30 | 11:00 | 0:30 | Tympanometry:The Swiss knife in Audiology practice | Alfarghal Mohamad | Saudi Arabia |
11:00 | 11:30 | 0:30 | Coffee Break/Posters | ||
Pediatric Hearing Assessment & Management | David K. Brown James W. Hall III | ||||
11:30 | 12:00 | 0:30 | School-Based Hearing Screenings: Efficient and Effective | Anne E. Hogan | USA |
12:00 | 12:30 | 0:30 | Behavioural audiological testing: its utilization and constraints | Hala AlOmari | Jordan |
12:30 | 12:55 | 0:25 | Auditory processing in typically developed X children with learning disorders: a comparative study | Hung Thai-Van | France |
12:55 | 14:15 | 1:20:00 AM | Lunch | ||
14:15 | 14:30 | 0:15 | World Congress of Audiology- Paris 2024 | Hung Thai-Van | France |
Hearing Rehabilitation & Management | Jihene Marrakchi Hung Thai-Van Francois DeJean | ||||
14:30 | 14:55 | 0:25 | Réhabilitation prothétique chez les sujets présentant un trouble de l’intelligibilité | Mona Zouari Wissal Jebahi | Tunisia |
14:55 | 15:15 | 0:20 | L’otospongiose: Quand indiquer un appareillage auditif ? | Jamel Koubaa Rachida Bouatay | Tunisia |
15:15 | 15:35 | 0:20 | Surdité neurosensorielle unilatérale : quelle réhabilitation ? | Beltaief Najeh Lajhouri Maissa | Tunisia |
15:35 | 15:55 | 0:20 | La presbyacousie: Quelle prise en charge ? | Olfa Ben Gamra | Tunisia |
15:55 | 16:15 | 0:20 | La presbyacousie: quelles solutions pour les troubles de l'intelligibilité ? | Ilhem Charfeddine Rania Kharrat | Tunisia |
16:15 | 16:45 | 0:30 | Coffee Break/Posters | ||
Hearing Implantable Devices | Ghazi Besbes Olfa Ben Gamra Chiraz Mbarek | ||||
16:45 | 17:00 | 0:15 | Indications de l'implantation cochléaire chez l'enfant | Najeh Beltaief | Tunisia |
17:00 | 17:15 | 0:15 | Bilan préimplantation chez l'enfant | Nadia Romdhane Imen Zoghlami | Tunisia |
17:15 | 17:30 | 0:15 | Rôle du pédopsychiatre dans l'implantation cochléaire | Imen Hadj Kacem | Tunisia |
17:30 | 17:45 | 0:15 | Implant cochléaire: particularités de l'adulte | Bouthaina Hammami | Tunisia |
17:45 | 18:15 | 0:30 | Patient Reports and Methods for Solving Complex Cochlear Implant Programming Issues | Josh Sevier | USA |
DAY 2 : 28/06/2024
Room: The Hearing Hub | |||||
Start Time | End Time | Duration | Theme/Topic | Moderator/ Speakers | |
Hearing Assessment & Diagnosis | Maroua Charfi Nawress Aouini Sarah Kharraz | ||||
8:30 | 9:00 | 0:30 | The Effects of Stimulus Rate on the AP Recorded from Noise-Exposed Humans | Tamara Accaoui | Lebanon |
9:00 | 9:20 | 0:20 | Les surdités centrales | Mamia Bensalah | Tunisia |
9:20 | 9:40 | 0:20 | Le Masquage en Audiométrie Tonale: Principes et Situations Pratiques | Lajhouri Maissa | Tunisia |
9:40 | 10:00 | 0:20 | Tunisian adaptation of Audio test 4: deafness screening tool by the speech therapist | Sawssen Hadrich Jihene Marrakchi |
Tunisia |
10:00 | 10:40 | 0:40 | Coffee Break/Posters | ||
Hearing Rehabilitation & Management | Mona Zouari Mourad Masmoudi | ||||
10:40 | 11:10 | 0:30 | Le choix du niveau de technologie chez l’adulte | Francois DeJean | France |
11:10 | 11:30 | 0:20 | Impact de l’embout dans un appareillage auditive | Maroua Charfi | Tunisia |
11:30 | 11:50 | 0:20 | Otites moyennes chroniques et appareillage auditif | Rachida Bouatay Jamel Koubaa | Tunisia |
11:50 | 12:10 | 0:20 | Appareillage Auditif et Qualité de Vie | Nawress Aouini | Tunisia |
12:10 | 12:40 | 0:30 | Promoting Healthy Hearing Over the Lifespan | James W. Hall III | USA |
12:40 | 14:00 | 1:20:00 AM | Lunch | ||
Technological Advancements | Anne E. Hogan Alfarghal Mohamad | ||||
14:00 | 14:30 | 0:30 | Use of Simulation in Audiology | David K. Brown | USA |
14:30 | 14:50 | 0:20 | Intelligible City fo All project : R&D and Technology Transfer | Mériem Jaïdane Nader Mechergui | Tunisia |
14:50 | 15:10 | 0:20 | Teleaudiology: TBD | Bopanna Ballachanda | USA |
Audiology Industry Update: Current Trends | |||||
15:10 | 15:30 | 0:20 | TBD | TBD | |
15:30 | 15:50 | 0:20 | TBD | TBD | |
15:50 | 16:20 | 0:30 | Coffee Break/Posters | ||
Tinnitus & Hyperacusis | Nadia Romdhane Imen Zoghlami Josh Sevier | ||||
16:20 | 16:40 | 0:20 | Hyperacousie : physiopathologie, prise en charge | Emna Rejeb | Tunisia |
16:40 | 17:00 | 0:20 | La prise en charge de l'acouphènique par l'audioprothésiste | Nezha Sefrioui | Maroc |
17:00 | 17:30 | 0:30 | Tinnitus Retraining Therapy: Case Study | Tamara Accaoui | Lebanon |
17:30 | 18:00 | 0:30 | Modulating Tinnitus Distress Using Electrical Stimulation, a New Multisite Protocol of transcranial Random Noise Electrical Stimulation (tRNS) | Samer Mohsen | Syria |
18:00 | 18:30 | 0:30 | Assessment and Management of Patients with Bothersome Tinnitus | James W. Hall III | USA |
Room: The Balance Hub | |||||
Start Time | End Time | Duration | Theme/Topic | Moderator/ Speakers | |
Vestibular Physiology & Pathophysiology | Sana Ben Salem Imène Achour | ||||
8:30 | 9:00 | 0:30 | Physiology and Physics of the vestibular system: new and recent insights relevant for understanding vestibular pathology and symptoms | Herman Kingma | The Netherlands |
9:00 | 9:30 | 0:30 | An update on benign paroxysmal positional vertigo: The latest evidence | Susan L. Whitney | USA |
9:30 | 9:50 | 0:20 | Vestibulopathies bilatérales | Henda Gouider | Tunisia |
9:50 | 10:10 | 0:20 | Vertige cervical : mythe ou réalité ? | Sofiene Ben Rhouma | Tunisia |
10:10 | 0:30 | Coffee Break/Posters | |||
Vestibular Assessment & Diagnosis | Samir ben Slimene Sofiene Ben Rhouma Ahmed Nejib El Ghoul | ||||
0:20 | Examen d’un vertigineux: place de l’œil | Hela Chaabouni Jihene Marrakchi | Tunisia | ||
0:20 | VNG pour les débutants | Jihene Marrakchi Hela Chaabouni | Tunisia | ||
0:20 | Explorations révélant l’hydrops : déphasage PDA et Vemps 1000 Hz | Imène Achour Ines Kharrat | Tunisia | ||
0:20 | SAOS et fonction vestibulaire | Senda Turki | Tunisia | ||
0:30 | How to objectify vestibular function with simple low cost tools | Herman Kingma | The Netherlands | ||
1:30:00 AM | Lunch |
DAY3: 29/06/2024
Room: The Hearing Hub | |||||
Start Time | End Time | Duration | Theme/Topic | Moderator/ Speakers | |
Hearing Implantable Devices | Bouthaina Hammami Sawssen Hadrich | ||||
9:00 | 9:30 | 0:30 | Electrically-Evoked Compound Action Potentials and Electrically-Evoked Stapedial Reflex Thresholds: What are they and what can they tell us about programming cochlear implants? | Josh Sevier | USA |
9:30 | 9:50 | 0:20 | Autism and Cochlear implantation | Elhafidhi Hela | Qatar |
9:50 | 10:20 | 0:30 | Coffee Break/Posters | ||
Pediatric Hearing Assessment & Management | Elhafidhi Hela Ilhem Charfeddine | ||||
10:20 | 10:50 | 0:30 | Management of children diagnosed with hearing loss | Hala AlOmari | Jordan |
10:50 | 11:20 | 0:30 | L'appareillage pédiatrique unilatéral | Francois DeJean | France |
11:20 | 11:40 | 0:20 | Surdité et Troubles du Language chez les Enfants Présentant des Troubles de Spectre Autistique (TSA) | Nadia Kaffel | Tunisia |
11:40 | 12:00 | 0:20 | Aide à l’acquisition phonétique de l’enfant | Nozha El Gaied Razouane | Tunisia |
12:00 | 13:30 | 1:30:00 AM | Lunch and Adjournment | ||
Time | Duration | Workshops (Registred Only): 13:30-15:30 | Speakers | Room | |
13:30-15:00 | 0:45 | Workshop 1 | Part I: Hands on to learn how to execute an optimal clinical vestibular examination | Herman Kingma | TBD |
0:45 | Part II:Practical session: BPPV practical session | Susan L. Whitney | |||
13:30-15:00 | 0:45 | Workshop 2 | Part I: A new effective evidence-based hearing screening of preschool and school children | James W. Hall III | TBD |
0:45 | Part II: Audiology Education and Training using Computer Simulation | David K. Brown | |||
13:30-14:30 | 1:00 | Workshop 3 | A dialogue with a tinnitus patient | Alfarghal Mohamad | TBD |
14:30-15:30 | 1:00 | Workshop 4 | Best practices in hearing aid fittings | Hala AlOmari | TBD |
13:30-14:30 | 1:30 | Workshop 5 | The focus is on the picture exchange communication system (PECS) | Elhafidhi Hela | TBD |
Room: The Balance Hub | |||||
Start Time | End Time | Duration | Theme/Topic | Moderator/ Speakers | |
Pediatric Vestibular Assessment & Management | Susan L. Whitney Senda Turki | ||||
8:30 | 9:00 | 0:30 | Pediatric Vestibular Assessment | Anne E. Hogan | USA |
9:00 | 9:30 | 0:30 | Vertigo in Children | Alfarghal Mohamad | Saudi Arabia |
9:30 | 9:50 | 0:20 | Examen d’un enfant vertigineux en pratique | Samir Ben Slimene | Tunisia |
9:50 | 10:20 | 0:30 | Coffee Break/Posters | ||
Vestibular Rehabilitation & Management | Anne E. Hogan Henda Gouider | ||||
10:20 | 10:40 | 0:20 | Routine and Adaptability in BPPV Treatment | Sana Ben Salem | Tunisia |
10:40 | 11:10 | 0:30 | Vestibular rehabilitation for Unilateral Vestibular Loss | Susan L. Whitney | USA |
11:10 | 11:40 | 0:30 | Persistent Postural Perceptual Dizziness (PPPD), a common, misdiagnosed but treatable condition | Samer Mohsen | Syria |
11:40 | 12:00 | 0:20 | Treatment of imbalance and oscillopsia due to severe bilateral vestibular loss: vestibular protheses | Herman Kingma | The Netherlands |
12:00 | 13:30 | 1:30:00 AM | Lunch and Adjournment |