Programme 2026
Salle I
| Start Time | End Time | Duration | Theme/Topic | Speakers / Chairman |
|---|---|---|---|---|
| 06:30 | 08:00 | 01:30 | Registration / Check-in | |
| 08:00 | 08:20 | 00:20 | Opening Ceremony: Mona Zouari | |
| Tinnitus and Hyperacusis | ||||
| 08:20 | 08:50 | 00:30 | Global Tinnitus Research in 2025: Implications for the World Tinnitus Congress, London 2027 | Hashir Aazh – United Kingdom |
| 08:50 | 09:10 | 00:20 | Acouphènes : Quels roles de l’ORL et de l’audioprothésiste? | Sirine Ayadi – Tunisia |
| 09:10 | 09:40 | 00:30 | Évaluation moderne de l’acouphènes | Stéphane Garnier – France |
| 09:40 | 10:00 | 00:20 | Acouphènes à audition normale | Idriss Sarra – Tunisia |
| 10:00 | 10:30 | 00:30 | Differential Diagnosis and Assessment of Hyperacusis and Misophonia | Hashir Aazh – United Kingdom |
| 10:30 | 11:00 | 00:30 | Coffee Break/Posters | |
| New Technbologies and Advanced Diagnostics Part I | ||||
| 11:00 | 11:30 | 00:30 | Dizziness Triage: The Emerging Role of Audiology and Artificial Intelligence | Devin McCaslin – United States of America |
| 11:30 | 12:00 | 00:30 | Over-the-Counter Hearing Aids: Effectiveness, United States of Americability & Real-World Experiences | Megan Kruger – South-Africa |
| 12:00 | 12:30 | 00:30 | Digital and Remote Rehabilitation | Dara Meldrum – Ireland |
| 12:30 | 13:00 | 00:30 | Maximizing the Mysteries of Tympanometry and the Audiometer | Anne E. Hogan – United States of America |
| 12:30 | 14:00 | 01:30 | Lunch | |
| Hearing-Assessment and Management Part I | ||||
| 14:00 | 14:20 | 00:20 | Surdité Post-radique : Prise en charge et Challenges de Réhabilitation Auditive | Ilhem Charfeddine Gargouri – Tunisia |
| 14:20 | 14:40 | 00:20 | Troubles auditifs après chirurgie de l’oreille : Quelles situations ? Quelles solutions ? | Naourez Kolsi – Tunisia |
| 14:40 | 15:00 | 00:20 | Devant un appareillage inefficace : comment suspecter une neuropathie auditive ? | Bouthaina Hammami – Tunisia |
| 15:00 | 15:30 | 00:30 | Coffee Break/Posters | |
| Pediatric Audiology & Rehabilitation Part I | ||||
| 15:30 | 16:00 | 00:30 | Quantifying Auditory Experience in Children Using Hearing Aids | Ryan McCreery – United States of America |
| 16:00 | 16:30 | 00:30 | Development and Standardization of a New Test for the Evaluation of the Development of Sound Localization Abilities in Children | Angélica Pérez Fornos – Switzerland |
| 16:30 | 16:50 | 00:20 | l’audiométrie de l’enfant en pratique | Inès Kharrat – Tunisia |
| 16:50 | 17:10 | 00:20 | Algorithme combiné PEA-ASSR dans le diagnostque des surduté de l’enfant | Amine Chakroun – Tunisia |
| 17:10 | 17:40 | 00:30 | Developing Outcomes for Children with Mild Hearing Loss | Ryan McCreery – United States of America |
| 17:40 | 18:40 | 01:00 | ROUND TABLE | |
Salle I
| Start Time | End Time | Duration | Theme/Topic | Speakers / Chairman |
|---|---|---|---|---|
| Pediatric Audiology & Rehabilitation Part II | ||||
| 08:00 | 08:30 | 00:30 | Implementing outcome measures for children who use hearing aids | Ryan McCreery – United States of America |
| 08:30 | 09:00 | 00:30 | Longitudinal neurodevelopmental and auditory outcomes in children with single sided deafness with and without a cochlear implant | Astrid van Wieringen – Belgium |
| 09:00 | 09:30 | 00:30 | Appareillage pédiatrique: Quel réglage? Quel traitement du signal ? | François Dejean – France |
| 09:30 | 09:50 | 00:20 | Music Impact in Children with Special Needs | Hafidhi Hela – Qatar |
| 09:50 | 10:20 | 00:30 | Coffee Break/Posters | |
| Hearing-Assessment and Management Part II | ||||
| 10:20 | 10:40 | 00:20 | Intelligibilité de la parole en environnement bruyant chez le patient appareillé : approche clinique et perspectives audioprothétiques | Mona Zouari – Tunisia |
| 10:40 | 11:10 | 00:30 | Appareillage des déficiences auditives asymétriques. | François Dejean – France |
| 11:10 | 11:30 | 00:20 | Quand et pourquoi prescrire une aide auditive à conduction osseuse en 2026 ? | Rejeb Emna / Romdhane Nadia – Tunisia |
| 11:30 | 11:50 | 00:20 | Educational accommodations and adaptations for students with hearing impairments | Sawssen Hadrich – Tunisia |
| 11:50 | 12:10 | 00:20 | Implantation cochléaire de l’adulte : Indications et résultats en 2026 | Iness Hariga Naïli – Tunisia |
| 12:10 | 12:30 | 00:20 | Réhabilitation auditive des surdités de perception sévères et profondes unilatérales : Quelles nouveautés en 2026? | Imen Zoghlami – Tunisia |
| 12:30 | 14:00 | 01:30 | Lunch | |
| Hearing-Assessment and Management Part III | ||||
| 14:00 | 14:30 | 00:30 | Clinical Insights for Protecting Orchestra Musicians from Acoustic Trauma | Angélica Pérez Fornos – Switzerland |
| 14:30 | 14:50 | 00:20 | Analyse De La Concordance Des Résultats D’audiométrie Vocale En Tunisian Et En Français | Chaima Dahman – Tunisia |
| 14:50 | 15:20 | 00:30 | Beyond Hearing Aids: Cholinergic Modulation, Speech-in-Noise Processing, and the Next Frontier of Hearing Care | Devin McCaslin – United States of America |
| 15:20 | 15:40 | 00:20 | Dépistage de la surdité : Pourquoi ? Comment ? | Najeh Beltaief – Tunisia |
| 15:40 | 16:10 | 00:30 | Coffee Break/Posters | |
| New Technbologies and Advanced Diagnostics Part II | ||||
| 16:10 | 16:30 | 00:20 | Integrating Génetics and audiology: Precision approaches for inherited hearing disorders | Chirine Charfeddine – Tunisia |
| 16:30 | 17:00 | 00:30 | ALICE: Improved speech in noise understanding with self-guided hearing care | Astrid van Wieringen – Belgium |
| 17:00 | 17:20 | 00:20 | Audiométrie Haute Résolution et Haute Fréquence : Enjeux et Perspectives Computationnelles | Jaïdane Mériem – Tunisia |
| 17:20 | 17:50 | 00:30 | Intelligence Artificielle au service du patient-Estimation de l’impact du couplage acoustique | Antoine Malrin – France |
| 17:50 | 18:10 | 00:20 | Voyage au coeur de la prise en charge de l’enfant malentendant en Tunisia | Ameni Ferchichi – Tunisia |
| 18:10 | 18:40 | 00:30 | WHO – Community to Classroom. How can we test school children to detect hearing-related issues in classrooms? | Bopanna Ballachanda – United States of America |
Salle II
| Start Time | End Time | Duration | Theme/Topic | Speakers / Chairman |
|---|---|---|---|---|
| Central and Systemic Mechanisms of Dizziness | ||||
| 08:00 | 08:30 | 00:30 | Plasticité neuronale: cause cachée des acouphènes et instabilités vestibulaires | Christian Chabbert – France |
| 08:30 | 09:00 | 00:30 | Chronic central dizziness: from cerebellum to cortex | Andreas Zwergal – Germany |
| 09:00 | 09:20 | 00:20 | Menière’s Disease and Allergy | Senda Turki – Tunisia |
| 09:20 | 09:50 | 00:30 | Comprendre la relation entre les hormones et le vertige : la connexion vestibulaire endocrinienne | Christian Chabbert – France |
| 09:50 | 10:20 | 00:30 | Coffee Break/Posters | |
| Vestibular Assessment | ||||
| 10:20 | 10:40 | 00:20 | Exploration fonctionnelle du système proprioceptif cervical | Ben Rhouma Sofiene – Tunisia |
| 10:40 | 11:10 | 00:30 | Importance of the Vertebral Artery Screening Tool (VAST) in vestibular assessment | Anne E. Hogan – United States of America |
| 11:10 | 11:40 | 00:30 | Acute central vertigo and dizziness: diagnostic challenges and practical solutions | Andreas Zwergal – Germany |
| 11:40 | 12:00 | 00:20 | Apport des explorations audiovestibulaires dans le diagnostic d’une fistule perilymphatique | Imen Achour Chakroun – Tunisia |
| 12:00 | 12:20 | 00:20 | Horizontal Canal BPPV: Diagnostic Challenges and Management | Henda Ben Hassouna Gouider – Tunisia |
| 12:20 | 12:40 | 00:20 | Cas cliniques interactif en vestibulologie | Samir Ben Slimene – Tunisia |
| 12:40 | 14:00 | 01:20 | Lunch | |
| 14:00 | 15:00 | 01:00 | Workshop 1: Clinical assessment of the central vestibular and ocular motor system | Andreas Zwergal – Room (TBD) |
Salle I
| Start Time | End Time | Duration | Theme/Topic | Speakers / Chairman |
|---|---|---|---|---|
| Tinnitus & Sound Intolerance – Part II | ||||
| 08:30 | 08:50 | 00:20 | Algorithme de prise en charge des acouphènes | Ferchichi Sana – Tunisia |
| 08:50 | 09:20 | 00:30 | Choix thérapeutique et mise en œuvre chez le patient acouphénique | Stéphane Garnier – France |
| 09:20 | 09:50 | 00:30 | An overview of cognitive behavioural therapy (CBT) for tinnitus and sound intolerance rehabilitation | Hashir Aazh – United Kingdom |
| 09:50 | 10:20 | 00:30 | Coffee Break/Posters | |
| Hearing-Assessment and Management Part IV | ||||
| 10:20 | 10:50 | 00:30 | Hearing Help-Seeking, Hearing Aid Uptake, and Outcomes: Global Evidence & Insights | Megan Kruger – South-Africa |
| 10:50 | 11:20 | 00:30 | Les embouts auriculaires | Charfi Maroua – Tunisia |
| 11:20 | 11:50 | 00:30 | La place de la famille dans le parcours de soin : de l’anamnèse à la guidance | Sefrioui Nezha – Maroc |
| 11:50 | 12:00 | 00:10 | Closing Ceremony | |
| 12:00 | 13:00 | 01:00 | Light Lunch | |
| Time | Duration | Workshops (Registred Only): 13:00-15:00 | Speakers – Room | |
| TBD | 01:00 | Workshop 2 | Potentiels évoqués auditifs à différentes fréquences : trucs et astuces | Amine Chakroun – TBD |
| TBD | 01:00 | Workshop 3 | Practical aspects of audiologist-delivered cognitive behavioural therapy (CBT) for tinnitus, hyperacusis and misophonia | Hashir Aazh – TBD |
| TBD | 01:00 | Workshop 4 | Acouphénométrie, paramétrage du générateur de bruit | Stéphane Garnier – TBD |
| TBD | 01:00 | Workshop 5 | Music miracle in children with hearing impairment and cochlear implant | Hafidhi Hela – TBD |
| TBD | 01:00 | Workshop 6 | Accompagnement familial et parental dans la déficience auditive : pratiques et enjeux pour les professionnels de santé | Sawssen Hadrich – TBD |
Salle II
| Start Time | End Time | Duration | Theme/Topic | Speakers / Chairman |
|---|---|---|---|---|
| Vestibular Rehabilitation and Management Part I | ||||
| 08:30 | 09:00 | 00:30 | Evidence-Based Exercise Prescription in Vestibular Rehabilitation | Dara Meldrum – Ireland |
| 09:00 | 09:20 | 00:20 | The Vestibular System Is Not Alone: Clinical Adaptations Across Age, Comorbidity, and Function | Sana Ben Salem – Tunisia |
| 09:20 | 09:50 | 00:30 | Vestibular Implants in humans, steps towards a clinical application | Angélica Pérez Fornos – Switzerland |
| 09:50 | 10:20 | 00:30 | Coffee Break/Posters | |
| Vestibular Rehabilitation and Management Part II | ||||
| 10:20 | 10:50 | 00:30 | PPPD Rehabilitation | Dara Meldrum – Ireland |
| 10:50 | 11:20 | 00:30 | Dizziness, Quality of Life and Resilience: A Patient-Centered Framework for Balance Care | Devin McCaslin – United States of America |
| 11:20 | 11:50 | 00:30 | Fall Prevention Strategies | Anne E. Hogan – United States of America |
| 11:50 | 12:00 | 00:10 | Closing Ceremony (SALLE I) | |
| Time | Duration | Industry Workshop: 13:00-15:00 | Industry – Room | |
| TBD | TBD* | TBD* | Audition Confort Tunisia – Sonova – TBD | |
| TBD | TBD* | TBD* | HI-TECH Medical Tunisia – Starkey – TBD | |
